Matthew Wade
Full name: | Matthew Scott Wade |
Born: | 26th December 1987, Lauderdale, Tasmania, Australia |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Teams: | Australia (International Twenty20: 2011/12-2020/21); Australia (ODI: 2011/12-2017/18); Australia (Test: 2011/12-2020/21); Tasmania (Main ListA: 2006/07-2019/20); Victoria (Main FC: 2007/08-2016/17); Victoria (Main ListA: 2007/08-2016/17); Victoria (Main Twenty20: 2008/09-2010/11); Delhi Daredevils (Main Twenty20: 2011); Melbourne Stars (Main Twenty20: 2011/12-2013/14); Melbourne Renegades (Main Twenty20: 2014/15-2015/16); Warwickshire (Main Twenty20: 2016); Tasmania (Main FC: 2017/18-2020/21); Hobart Hurricanes (Main Twenty20: 2017/18-2019/20); Australia Under-19s (Under-19 ODI: 2005/06); All teams |
Lists of matches and more detailed statistics | |
Articles: | AIS drub New Zealand Emerging Players |
Galleries: | Australia in UAE (Pakistan) 2012, 3rd T20, 10th Sep 2012 - Pictures |
Australia in UAE (Pakistan) 2012, 3rd ODI, 3rd Sep 2012 - Pictures | |
Australia in UAE (Pakistan) 2012, 1st ODI, 28th Aug 2012 - Pictures |
Test Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Australia | 36 | 63 | 9 | 1613 | 117 | 29.87 | 4 | 5 | 50.35 | 74 | 11 |
Test Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 30 | 1 | 28 | 0 | 0-0 | 5.60 |
ODI Career Batting and Fielding (2011/12-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Australia | 94 | 80 | 11 | 1777 | 100* | 25.75 | 1 | 10 | 82.11 | 108 | 9 |
International Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Australia | 33 | 24 | 5 | 427 | 80 | 22.47 | 0 | 3 | 124.48 | 15 | 2 |
First-Class Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 154 | 245 | 41 | 8298 | 152 | 40.67 | 17 | 49 | 50.41 | 431 | 21 |
First-Class Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 520 | 5 | 354 | 8 | 3-13 | 44.25 | 0 | 0 | 65.00 | 4.08 |
List A Career Batting and Fielding (2006/07-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 175 | 155 | 16 | 4559 | 155 | 32.79 | 9 | 19 | 89.23 | 191 | 20 |
Twenty20 Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 131 | 113 | 19 | 2610 | 130* | 27.76 | 1 | 18 | 135.44 | 65 | 8 |
Under-19 ODI Career Batting and Fielding (2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Australia Under-19s | 5 | 4 | 0 | 45 | 16 | 11.25 | 0 | 0 | 66.17 | 8 | 1 |
Indian Premier League Career Batting and Fielding (2011) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Delhi Daredevils | 3 | 3 | 0 | 22 | 11 | 7.33 | 0 | 0 | 66.66 | 0 |
Big Bash League Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 65 | 61 | 9 | 1726 | 130* | 33.19 | 1 | 12 | 141.94 | 36 | 3 |
Twenty20 Blast Career Batting and Fielding (2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Warwickshire | 6 | 6 | 1 | 108 | 74 | 21.60 | 0 | 1 | 158.82 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
