|
Full name: | Mohammad Rizwan |
Born: | 1st June 1992, Peshawar, North-West Frontier Province, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Teams: | Pakistan (ODI: 2014/15-2020/21); Pakistan (International Twenty20: 2014/15-2020/21); Pakistan (Test: 2016/17-2020/21); Peshawar (Main FC: 2008/09-2012/13); Peshawar Panthers (Main ListA: 2008/09-2012/13); Peshawar Panthers (Main Twenty20: 2009-2015); Sui Northern Gas Pipelines Limited (Main FC: 2012/13-2018/19); Sui Northern Gas Pipelines Limited (Main ListA: 2012/13-2018/19); Sui Northern Gas Pipelines Limited (Main Twenty20: 2013/14); Peshawar (Main Twenty20: 2015/16-2017/18); Lahore Qalandars (Main Twenty20: 2015/16-2016/17); Punjab (Main ListA: 2016-2018); Sylhet Sixers (Main Twenty20: 2017/18); Peshawar (Main ListA: 2017/18); Karachi Kings (Main Twenty20: 2017/18-2019/20); Federal Areas (Main ListA: 2018/19); Pakistan Under-19s (Under-19 ODI: 2007/08); All teams |
Lists of matches and more detailed statistics | |
Galleries: | Cool and Cool Presents Haier Mobile T-20 Cup 2015/16 - Final - Pictures |

copyright © PCB
Test Career Batting and Fielding (2016/17-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 11 | 17 | 2 | 588 | 95 | 39.20 | 0 | 6 | 52.45 | 26 | 1 |
ODI Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 35 | 31 | 7 | 730 | 115 | 30.41 | 2 | 3 | 86.18 | 32 | 1 |
International Twenty20 Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Pakistan | 26 | 18 | 4 | 313 | 89 | 22.35 | 0 | 1 | 108.68 | 9 | 5 |
First-Class Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 91 | 138 | 22 | 5011 | 224 | 43.19 | 10 | 27 | 53.24 | 250 | 18 |
First-Class Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 207 | 3 | 122 | 3 | 2-10 | 40.66 | 0 | 0 | 69.00 | 3.53 |
List A Career Batting and Fielding (2008/09-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 138 | 126 | 35 | 4424 | 141* | 48.61 | 11 | 21 | 89.24 | 129 | 18 |
Twenty20 Career Batting and Fielding (2009-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 119 | 94 | 28 | 2030 | 99* | 30.75 | 0 | 11 | 118.36 | 67 | 31 |
Twenty20 Career Bowling (2015/16-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Peshawar | 12 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 12.00 | 11.00 |
Under-19 ODI Career Batting and Fielding (2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 27.27 | 0 |
Bangladesh Premier League Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Sylhet Sixers | 2 | 2 | 1 | 42 | 36* | 42.00 | 0 | 0 | 102.43 | 0 | 1 |
Pakistan Super League Career Batting and Fielding (2015/16-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 35 | 25 | 8 | 401 | 50* | 23.58 | 0 | 1 | 115.56 | 21 | 10 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
